Ελβετικό 11 γύρων, Mahabalipuram, Chennai
Κωδικός: 138/275
Ημ/νίες: 29/07/2022 - 09/08/2022
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 1 | KONERU HUMPY | 1 346 | ½ 156 | ½ 40 | ½ 14 | 1 3 | 0 13 | ½ 2 | ½ 6 | 1 7 | ½ 73 | |
| 2 | MUZYCHUK MARIYA | 0 21 | 1 101 | ½ 24 | 1 13 | ½ 30 | ½ 62 | ½ 1 | ½ 3 | ½ 8 | 1 6 | |
| 3 | DZAGNIDZE NANA | 1 136 | ½ 92 | 1 787 | ½ 50 | 0 1 | ½ 30 | 1 16 | ½ 2 | ½ 6 | ½ 13 | |
| 4 | MUZYCHUK ANNA | 1 314 | 1 82 | 1 88 | ½ 32 | 1 86 | 1 59 | ½ 5 | 0 10 | ½ 75 | ½ 23 | |
| 5 | HARIKA DRONAVALLI | ½ 58 | ½ 52 | ½ 29 | ½ 10 | ½ 61 | ½ 4 | ½ 23 | ||||
| 6 | KASHLINSKAYA ALINA | ½ 144 | 1 70 | ½ 62 | ½ 30 | 1 48 | 0 24 | ½ 787 | ½ 1 | ½ 3 | 0 2 | |
| 7 | ABDUMALIK ZHANSAYA | 1 327 | ½ 165 | 1 51 | ½ 13 | 1 70 | 1 101 | 1 24 | 0 1 | 1 787 | ||
| 8 | PAEHTZ ELISABETH | 1 286 | ½ 99 | ½ 30 | ½ 111 | ½ 12 | 1 21 | ½ 70 | ½ 58 | ½ 2 | ½ 45 | |
| 9 | JAVAKHISHVILI LELA | 1 320 | ½ 182 | 1 788 | 1 69 | 0 15 | 1 160 | 1 38 | ½ 20 | ½ 41 | ½ 32 | |
| 10 | BATSIASHVILI NINO | 1 418 | 1 98 | 0 790 | ½ 43 | ½ 5 | ½ 86 | 1 56 | 1 4 | 1 23 | 1 61 | |
| 11 | CRAMLING PIA | 1 371 | 1 186 | 1 53 | ½ 51 | ½ 40 | 1 233 | 1 250 | 1 12 | 1 62 | ½ 787 | 1 92 |
| 12 | EFROIMSKI MARSEL | 1 211 | 1 205 | ½ 13 | ½ 21 | ½ 8 | ½ 16 | 0 11 | 1 84 | 1 150 | ½ 24 | |
| 13 | MAMMADZADA GUNAY | 1 140 | ½ 57 | ½ 12 | 0 2 | ½ 7 | 1 1 | 0 30 | 1 111 | 1 16 | ½ 3 | |
| 14 | SEBAG MARIE | 1 176 | ½ 65 | 0 48 | ½ 1 | 0 62 | ½ 113 | 0 101 | 1 112 | 1 111 | ||
| 15 | VAISHALI R | 1 359 | 1 150 | 1 83 | ½ 79 | ½ 39 | 1 9 | 1 32 | ½ 20 | 0 41 | ½ 17 | ½ 18 |
| 16 | DANIELIAN ELINA | 1 387 | 1 192 | 0 33 | ½ 45 | 1 58 | ½ 12 | 0 3 | 0 30 | 0 13 | ||
| 17 | ASSAUBAYEVA BIBISARA | 1 394 | 1 203 | 1 49 | ½ 111 | ½ 60 | ½ 32 | ½ 95 | 1 82 | ½ 786 | ½ 15 | 1 790 |
| 18 | KRUSH IRINA | 1 430 | 1 84 | ½ 157 | 0 100 | 1 281 | 1 150 | ½ 98 | 1 104 | 1 42 | ½ 15 | |
| 19 | ARABIDZE MERI | 1 420 | 0 242 | ½ 190 | 1 77 | ½ 145 | 0 27 | 1 47 | ||||
| 20 | USHENINA ANNA | 1 403 | 1 197 | 1 786 | ½ 36 | 1 130 | ½ 15 | ½ 9 | 1 66 | 1 41 | ||
| 21 | ATALIK EKATERINA | 1 2 | ½ 12 | 1 272 | 0 8 | 1 252 | 1 122 | 1 205 | ||||
| 22 | OSMAK IULIJA | 1 392 | 1 782 | 1 149 | 0 103 | 0 145 | ||||||
| 23 | SOCKO MONIKA | 1 716 | ½ 95 | 1 59 | 0 86 | 1 71 | ½ 88 | ½ 5 | 0 10 | ½ 4 | ||
| 24 | SALIMOVA NURGYUL | 1 173 | 1 113 | ½ 2 | 1 55 | ½ 49 | 1 6 | ½ 57 | 0 7 | ½ 111 | ½ 12 | |
| 25 | YIP CARISSA | 0 143 | 0 102 | 1 137 | 0 162 | 1 228 | 1 123 | 1 181 | 1 341 | 1 28 | ||
| 26 | MATNADZE ANA | 1 364 | 0 134 | 1 244 | ½ 167 | 1 201 | 0 98 | ½ 118 | 0 42 | 1 71 | ||
| 27 | BUKSA NATALIYA | 1 388 | 1 206 | 1 89 | 0 47 | ½ 120 | 1 114 | ½ 28 | 1 19 | ½ 64 | ½ 31 | |
| 28 | TANIA SACHDEV | 1 442 | 1 151 | ½ 105 | 1 80 | 1 46 | ½ 34 | 1 47 | ½ 27 | ½ 31 | 1 795 | 0 25 |
| 29 | MILLIET SOPHIE | 1 361 | ½ 118 | 1 107 | ½ 5 | ½ 159 | ½ 133 | ½ 89 | 1 177 | 0 157 | ||
| 30 | BULMAGA IRINA | 1 180 | 0 273 | ½ 8 | ½ 6 | ½ 2 | ½ 3 | 1 13 | 1 16 | 1 144 | ½ 139 | |
| 31 | MALICKA MARIA | 1 373 | 1 199 | ½ 146 | 1 106 | ½ 103 | 1 789 | ½ 28 | 1 34 | ½ 27 | ||
| 32 | BEYDULLAYEVA GOVHAR | 1 338 | 1 181 | ½ 119 | ½ 4 | ½ 17 | 0 15 | ½ 102 | 1 38 | ½ 9 | ||
| 33 | NARVA MAI | 1 655 | 1 16 | 0 50 | 0 178 | 0 101 | 1 90 | ½ 787 | 1 209 | ½ 57 | ||
| 34 | MELIA SALOME | 1 378 | 1 138 | ½ 128 | 1 789 | ½ 28 | ½ 96 | 0 31 | ||||
| 35 | ZATONSKIH ANNA | 1 463 | 1 264 | ½ 172 | 1 323 | ½ 151 | 0 190 | |||||
| 36 | MAMMADOVA GULNAR | 1 445 | 1 210 | ½ 169 | ½ 20 | 1 795 | 1 120 | 0 161 | 1 109 | |||
| 37 | GUICHARD PAULINE | 1 363 | 1 781 | 1 68 | ½ 71 | 1 85 | 1 144 | ½ 117 | ½ 82 | ½ 152 | ||
| 38 | SARGSYAN ANNA M. | 1 400 | 1 225 | 1 341 | 1 105 | ½ 119 | 0 9 | 1 160 | 0 32 | 1 159 | ||
| 39 | SAVINA ANASTASIA | 1 365 | 1 187 | 1 214 | ½ 15 | 0 130 | ½ 199 | 1 304 | ½ 149 | ½ 191 | ½ 102 | |
| 40 | HOANG THANH TRANG | ½ 110 | 1 129 | ½ 1 | ½ 11 | ½ 70 | ½ 136 | ½ 111 | ½ 131 | 1 65 | 1 58 | |
| 41 | KIOLBASA OLIWIA | 1 360 | 1 159 | 1 132 | 1 85 | 1 160 | 1 107 | 1 786 | 1 790 | 1 15 | ½ 9 | 0 20 |
| 42 | AULIA MEDINA WARDA | 1 800 | 1 332 | ½ 43 | 1 232 | ½ 56 | 1 260 | 1 244 | 1 71 | 1 26 | 0 18 | ½ 75 |
| 43 | PADMINI ROUT | ½ 175 | ½ 42 | ½ 125 | ½ 10 | ½ 98 | 1 199 | 1 87 | 1 85 | 0 82 | ||
| 44 | KULKARNI BHAKTI | 1 335 | 1 212 | 1 166 | 1 72 | 0 91 | ||||||
| 45 | SUKANDAR IRINE KHARISMA | 1 531 | 1 204 | 0 50 | 1 252 | ½ 16 | 1 215 | ½ 173 | 1 48 | ½ 53 | ½ 73 | ½ 8 |
| 46 | NAVROTESCU ANDREEA | 1 425 | 1 189 | 1 108 | 0 28 | 0 114 | 0 783 | ½ 161 | ||||
| 47 | FATALIYEVA ULVIYYA | 1 313 | 1 283 | 1 147 | 1 27 | 1 72 | 0 28 | 0 145 | 0 19 | |||
| 48 | INJAC TEODORA | 1 467 | ½ 131 | 1 14 | 1 156 | 0 6 | ½ 84 | 0 45 | ½ 53 | |||
| 49 | CORI T. DEYSI | 1 277 | 0 17 | 1 219 | 0 73 | ½ 24 | 1 148 | 0 62 | 0 173 | 1 183 | ||
| 50 | VANTIKA AGRAWAL | 1 227 | 1 90 | 1 45 | 1 33 | ½ 3 | ½ 92 | 0 57 | 1 144 | 1 99 | 0 59 | ½ 101 |
| 51 | ORDAZ VALDES LISANDRA TERESA | 1 386 | ½ 213 | ½ 97 | ½ 11 | 0 7 | ½ 129 | 0 111 | 1 98 | ½ 101 | ½ 131 | |
| 52 | GARA TICIA | 1 407 | ½ 167 | ½ 5 | 1 134 | 0 95 | ½ 182 | 1 157 | 0 153 | ½ 68 | 0 83 | |
| 53 | VEGA GUTIERREZ SABRINA | 1 377 | 1 148 | 0 11 | 1 173 | ½ 129 | 1 174 | 1 92 | 1 65 | ½ 45 | 1 100 | ½ 48 |
| 54 | KLEK HANNA MARIE | 1 382 | 0 201 | 0 160 | 0 116 | 1 166 | ½ 341 | |||||
| 55 | ALINASAB MOBINA | ½ 62 | 1 298 | 0 24 | 1 252 | ½ 139 | 0 58 | ½ 211 | 0 71 | |||
| 56 | MKRTCHIAN LILIT | 1 209 | ½ 125 | 1 110 | ½ 42 | 1 83 | ½ 116 | 0 10 | 0 61 | 1 144 | ||
| 57 | ΤΣΟΛΑΚΙΔΟΥ ΣΤΑΥΡΟΥΛΑ | 1 424 | 1 184 | ½ 13 | 1 245 | 1 90 | 1 176 | 1 50 | ½ 24 | ½ 73 | ½ 174 | ½ 33 |
| 58 | HOUSKA JOVANKA | 1 658 | 1 245 | ½ 5 | ½ 148 | ½ 136 | 0 16 | ½ 174 | 1 55 | ½ 8 | 0 40 | |
| 59 | PENG ZHAOQIN | 1 354 | 0 185 | 0 23 | 1 153 | 0 4 | 1 100 | ½ 134 | 1 50 | ½ 137 | ||
| 60 | MIRANDA LLANES YERISBEL | 1 421 | 1 193 | 0 134 | ½ 17 | 1 167 | ½ 157 | 1 152 | 0 128 | 0 82 | 1 153 | |
| 61 | BALAJAYEVA KHANIM | 1 451 | 1 168 | ½ 104 | 1 116 | ½ 5 | 1 86 | 1 157 | 1 56 | 0 10 | ||
| 62 | ROEBERS ELINE | 1 269 | 1 122 | ½ 55 | ½ 6 | 1 131 | 1 14 | ½ 2 | 1 49 | 0 11 | 1 97 | |
| 63 | FORGAS MORENO YANIELA | 1 487 | 1 282 | 1 179 | 1 254 | 0 72 | 1 141 | 1 177 | 1 190 | 0 149 | ½ 234 | |
| 64 | SCHNEIDER JANA | 1 452 | 1 224 | 1 194 | 1 145 | 1 202 | ½ 207 | 1 782 | 1 291 | 1 223 | ½ 27 | |
| 65 | BRUNELLO MARINA | 1 315 | 1 252 | ½ 14 | 1 211 | 0 174 | ½ 180 | ½ 110 | 0 53 | 1 148 | 0 40 | ½ 173 |
| 66 | DORDZHIEVA DINARA | 1 447 | 1 220 | 1 208 | 1 161 | 0 147 | 1 206 | ½ 146 | 0 20 | 1 115 | ||
| 67 | UNUK LAURA | ½ 205 | 1 306 | ½ 180 | 1 192 | ½ 144 | 0 131 | 0 295 | ½ 136 | 1 213 | ||
| 68 | ZIMINA OLGA | 0 232 | 0 37 | 1 281 | ½ 201 | 1 280 | 0 225 | 1 236 | ½ 52 | 1 244 | ||
| 69 | SOUMYA SWAMINATHAN | 1 390 | 1 268 | 1 341 | ½ 155 | 0 9 | 0 104 | |||||
| 70 | VO THI KIM PHUNG | 1 414 | ½ 219 | 0 6 | 1 139 | 1 84 | ½ 40 | 0 7 | ½ 8 | 1 165 | 0 131 | |
| 71 | BLAGOJEVIC TIJANA | 1 412 | ½ 139 | ½ 37 | 0 150 | 0 23 | 0 42 | 1 140 | 1 55 | 0 26 | ||
| 72 | NAKHBAYEVA GULISKHAN | 1 470 | 1 229 | ½ 102 | 1 63 | 0 47 | ½ 132 | 1 158 | 1 94 | 0 44 | 0 789 | |
| 73 | TOKHIRJONOVA GULRUKHBEGIM | 1 284 | ½ 111 | ½ 97 | 1 49 | 1 211 | 1 156 | ½ 92 | ½ 57 | ½ 45 | ½ 1 | |
| 74 | GOMES MARY ANN | 1 462 | 1 352 | ½ 115 | ½ 128 | ½ 181 | ½ 783 | 1 142 | 1 130 | ½ 89 | ||
| 75 | HEINEMANN JOSEFINE | 1 174 | ½ 87 | 0 86 | ½ 102 | ½ 197 | ½ 95 | 1 83 | ½ 4 | ½ 42 | ||
| 76 | URH ZALA | 1 417 | 0 221 | ½ 209 | 0 159 | 1 204 | 0 153 | 1 302 | 0 182 | |||
| 77 | DIVYA DESHMUKH | 1 571 | ½ 251 | 0 19 | ½ 123 | 1 169 | 1 240 | 1 194 | 1 114 | 1 149 | ||
| 78 | RUDZINSKA MICHALINA | 1 347 | 1 783 | 1 114 | 0 120 | ½ 791 | ||||||
| 79 | LAZARNE VAJDA SZIDONIA | ½ 432 | ½ 225 | ½ 15 | 1 217 | 0 132 | 1 170 | 1 214 | ½ 105 | |||
| 80 | GAAL ZSOKA | 1 411 | 1 265 | 1 141 | 0 28 | 1 146 | 1 138 | 0 102 | 1 234 | 1 285 | 1 166 | |
| 81 | GARCIA MARTIN MARTA | 1 236 | 1 217 | 1 266 | ½ 141 | 1 220 | ½ 128 | 0 214 | 1 229 | 0 107 | ||
| 82 | REPKOVA EVA | 1 260 | 0 4 | ½ 250 | ½ 113 | 0 17 | ½ 37 | 1 60 | 1 43 | |||
| 83 | TOMA KATARZYNA | 1 473 | 0 246 | 0 15 | ½ 138 | 0 56 | 1 271 | 0 75 | ½ 122 | 1 52 | ||
| 84 | YAKUBBAEVA NILUFAR | 0 18 | 1 286 | ½ 309 | 0 70 | ½ 48 | 0 204 | 0 12 | ½ 178 | |||
| 85 | VAN FOREEST MACHTELD | 1 255 | 1 271 | 0 41 | 0 196 | 0 37 | 0 162 | 0 43 | ||||
| 86 | SANDU MIHAELA | 1 419 | ½ 321 | 1 75 | 1 23 | 0 4 | ½ 10 | 0 61 | 0 159 | 1 274 | ||
| 87 | HAKIMIFARD GHAZAL | 1 491 | ½ 75 | 1 239 | ½ 203 | 1 358 | 0 790 | 1 209 | 0 43 | 1 175 | 1 260 | |
| 88 | PEYCHEVA GERGANA | 1 396 | 1 244 | 1 117 | 0 4 | ½ 100 | ½ 23 | ½ 104 | ½ 102 | ½ 116 | ||
| 89 | STOCKOVA ZUZANA | 1 480 | 0 27 | ½ 351 | ½ 159 | 1 117 | 1 125 | ½ 795 | ½ 29 | 0 121 | ½ 74 | |
| 90 | ROGULE LAURA | 1 499 | 0 50 | 1 407 | 1 396 | 0 57 | ½ 97 | 0 33 | 1 467 | 1 99 | ½ 136 | |
| 91 | ABRAHAMYAN TATEV | 1 517 | 1 380 | 0 161 | 1 188 | ½ 270 | 1 212 | 1 169 | ½ 115 | 1 44 | ||
| 92 | MOVSESIAN JULIA | 1 267 | 1 233 | ½ 3 | 1 140 | ½ 50 | 0 53 | ½ 73 | ½ 113 | 0 11 | ||
| 93 | TERBE JULIANNA | 1 460 | 1 300 | ½ 124 | 1 254 | ½ 242 | 0 161 | |||||
| 94 | RADEVA VIKTORIA | 1 453 | ½ 297 | 1 248 | 0 258 | 0 72 | ||||||
| 95 | HOANG THI BAO TRAM | 0 433 | ½ 23 | 1 274 | 1 143 | 1 52 | ½ 17 | ½ 75 | 0 203 | ½ 277 | ||
| 96 | MKRTCHYAN MARIAM | 1 410 | 1 200 | ½ 155 | 1 265 | 1 115 | ½ 166 | ½ 34 | 1 120 | 0 199 | ||
| 97 | RYJANOVA JULIA | 1 592 | 1 262 | ½ 51 | ½ 73 | 1 213 | ½ 787 | ½ 90 | 1 245 | ½ 129 | 0 62 | |
| 98 | WOREK JOANNA | ½ 434 | 0 10 | 1 122 | ½ 168 | ½ 43 | 1 26 | ½ 18 | 0 51 | 1 134 | ||
| 99 | GEORGESCU LENA | 1 298 | ½ 8 | 1 233 | ½ 165 | 1 178 | 0 787 | ½ 192 | 0 50 | 0 90 | ½ 215 | |
| 100 | CHUMPITAZ ANN | 1 409 | 1 308 | 0 795 | 1 18 | ½ 88 | 0 236 | 0 59 | 1 244 | 0 53 | ||
| 101 | BOROSOVA ZUZANA | 1 497 | ½ 215 | 0 2 | ½ 183 | ½ 144 | 1 33 | 0 7 | 1 14 | ½ 51 | ½ 50 | |
| 102 | MUNKHZUL TURMUNKH | 1 588 | 1 325 | 1 25 | ½ 72 | ½ 75 | ½ 200 | 1 121 | 1 80 | ½ 32 | ½ 88 | ½ 39 |
| 103 | ANTOVA GABRIELA | 1 450 | 1 266 | 1 22 | 1 164 | ½ 162 | ½ 31 | 1 792 | ½ 795 | 1 202 | 1 207 | |
| 104 | ΑΒΡΑΜΙΔΟΥ ΑΝΑΣΤΑΣΙΑ | 1 483 | ½ 237 | ½ 61 | 1 246 | 1 175 | ½ 781 | 1 69 | ½ 88 | 0 18 | 1 220 | ½ 125 |
| 105 | YAO LAN | ½ 28 | 1 236 | 1 230 | 0 38 | 1 201 | 0 163 | 1 185 | ½ 79 | |||
| 106 | VELIKIC ADELA | 1 324 | 1 170 | 1 212 | 0 31 | ½ 288 | ½ 115 | 1 241 | ½ 163 | |||
| 107 | ERIC JOVANA | 1 475 | 1 274 | ½ 153 | 0 29 | 1 151 | 0 41 | ½ 143 | 1 341 | 1 210 | 1 271 | 1 81 |
| 108 | GAJCIN MARINA | 1 494 | 1 340 | ½ 234 | 0 46 | 1 380 | 1 283 | ½ 164 | 1 154 | |||
| 109 | GABOYAN SUSANNA | 1 481 | 1 261 | ½ 251 | 1 300 | 1 147 | 1 145 | 0 36 | ½ 783 | |||
| 110 | TRISHA KANYAMARALA | ½ 40 | ½ 377 | 0 56 | 1 346 | ½ 186 | ½ 65 | 0 302 | ½ 306 | 1 646 | ½ 339 | |
| 111 | ENKHTUUL ALTAN-ULZII | 1 178 | ½ 73 | ½ 17 | ½ 8 | 1 51 | ½ 40 | 0 13 | ½ 24 | 0 14 | ||
| 112 | NEWRKLA KATHARINA | 1 496 | ½ 295 | ½ 787 | - 178 | - 338 | - 219 | 1 272 | 0 14 | 1 184 | ||
| 113 | ALBOREDO JULIA | 1 472 | 1 309 | 0 24 | ½ 184 | ½ 787 | ½ 82 | 1 213 | ½ 14 | 1 215 | ½ 92 | ½ 205 |
| 114 | LANCHAVA TEA | 1 622 | 1 164 | 0 78 | 1 46 | 0 27 | ½ 270 | 1 254 | 0 77 | ½ 188 | ||
| 115 | CITRA DEWI ARDHIANI ANASTASIA | 1 490 | 1 459 | ½ 74 | 1 348 | 0 96 | 1 362 | 1 297 | ½ 106 | 1 154 | ½ 91 | 0 66 |
| 116 | BELENKAYA DINA | 0 368 | 1 221 | 0 61 | 1 197 | 1 54 | ½ 56 | 0 134 | ½ 143 | ½ 151 | ½ 88 | |
| 117 | LIBRELATO KATHIE GOULART | 1 474 | 1 375 | 0 88 | 1 237 | 0 790 | 0 89 | 1 193 | ½ 37 | 1 260 | 0 128 | 1 221 |
| 118 | GUECI TEA | 1 515 | ½ 353 | ½ 29 | 1 228 | 1 292 | 1 265 | ½ 26 | ½ 266 | |||
| 119 | KLINOVA MASHA | 1 542 | 0 281 | ½ 32 | ½ 38 | ½ 217 | ||||||
| 120 | COSMA ELENA-LUMINITA | 1 541 | 1 292 | 1 454 | 1 78 | ½ 27 | 0 36 | 0 96 | ½ 199 | ½ 275 | ||
| 121 | ARRIBAS ROBAINA MARITZA | 1 231 | ½ 137 | 1 226 | ½ 795 | 0 102 | ½ 171 | ½ 123 | 1 89 | ½ 196 | ||
| 122 | OUELLET MAILI-JADE | 1 742 | 0 62 | 1 486 | 0 98 | 1 284 | 1 339 | + 152 | 0 129 | 0 21 | ½ 83 | 1 156 |
| 123 | PETROVA KRISTYNA | ½ 299 | 0 255 | 1 241 | ½ 77 | ½ 154 | 0 25 | ½ 121 | ½ 133 | |||
| 124 | RODRIGUEZ RUEDA PAULA ANDREA | 1 563 | 1 393 | ½ 93 | 1 426 | ½ 154 | 1 126 | 1 263 | 0 439 | 0 293 | 0 188 | |
| 125 | OLDE MARGARETH | 1 525 | 1 272 | ½ 56 | ½ 43 | 1 325 | 1 203 | 0 89 | 0 790 | ½ 200 | ½ 104 | |
| 126 | HERNANDEZ GIL INEYMIG | 1 431 | 0 188 | 0 124 | 0 161 | 1 191 | ||||||
| 127 | CALZETTA RUIZ MONICA | 1 461 | 1 276 | 0 226 | 1 256 | 1 285 | 1 341 | ½ 162 | ||||
| 128 | OLSAROVA KAROLINA | 1 749 | ½ 239 | ½ 34 | ½ 185 | ½ 74 | ½ 81 | 1 60 | 1 117 | 1 217 | ||
| 129 | CASTRILLON GOMEZ MELISSA | 1 279 | 0 40 | 1 205 | ½ 53 | ½ 51 | 0 165 | 1 122 | 1 213 | ½ 97 | ½ 239 | |
| 130 | RATSMA ROSA | 1 501 | 1 439 | 1 163 | ½ 234 | 1 39 | 0 20 | ½ 217 | 0 74 | 1 172 | ||
| 131 | FRAYNA JANELLE MAE | 1 306 | ½ 48 | 1 272 | 0 62 | 1 245 | 1 67 | ½ 40 | 1 70 | ½ 51 | ||
| 132 | NGUYEN THI MAI HUNG | 1 558 | ½ 257 | 0 41 | ½ 288 | 1 79 | ½ 72 | 1 153 | ½ 308 | |||
| 133 | TERAO JULIANA SAYUMI | 1 585 | 1 343 | 0 786 | 1 319 | 1 789 | 1 149 | ½ 293 | ½ 29 | ½ 123 | 1 357 | |
| 134 | AGREST INNA | 1 548 | 1 238 | 1 26 | 1 60 | 0 52 | 1 222 | 1 116 | ½ 59 | 0 790 | 0 98 | |
| 135 | JANZELJ LARA | 1 506 | 1 355 | 1 292 | 0 199 | ½ 332 | 1 196 | 1 385 | 0 138 | 1 193 | ||
| 136 | MARTYNKOVA OLENA | 1 553 | 0 3 | ½ 279 | ½ 58 | ½ 277 | ½ 40 | 1 205 | ½ 139 | ½ 67 | ½ 90 | |
| 137 | ZHANG JILIN | 1 498 | ½ 121 | 0 25 | ½ 193 | 0 175 | 1 451 | 1 246 | 1 167 | ½ 59 | ||
| 138 | ZAKSAITE SALOMEJA | 0 34 | 1 373 | 0 303 | ½ 83 | ½ 308 | 0 80 | 1 324 | 1 135 | 1 268 | ||
| 139 | GOMEZ BARRERA JAVIERA BELEN | ½ 71 | 1 368 | 0 70 | 1 286 | 1 273 | ½ 55 | ½ 136 | 1 165 | ½ 30 | ||
| 140 | NAZAROVA ANASTASIA | 1 583 | 0 13 | 1 284 | 1 262 | 0 92 | ½ 204 | 1 298 | 1 277 | 0 71 | 0 184 | 1 272 |
| 141 | ARGOTE HEREDIA VALENTINA | 1 545 | 1 303 | 0 80 | ½ 357 | ½ 81 | 0 63 | 1 255 | 1 231 | 1 179 | 1 391 | |
| 142 | HEINATZ DR. GUNDULA | 1 404 | 1 316 | 0 391 | 1 253 | 0 374 | ½ 789 | 0 74 | 0 268 | |||
| 143 | OMONOVA UMIDA | 1 520 | 1 25 | 1 447 | ½ 343 | 0 95 | 1 279 | ½ 107 | 1 332 | ½ 116 | ½ 325 | ½ 219 |
| 144 | MEDIC MIRJANA | ½ 6 | 1 363 | 1 186 | ½ 101 | ½ 67 | 0 37 | 0 50 | ½ 184 | 0 30 | 0 56 | |
| 145 | LEHACI MIRUNA-DARIA | 1 495 | 1 322 | 1 408 | 0 64 | 1 22 | ½ 19 | 1 47 | 0 109 | 0 783 | ½ 340 | |
| 146 | BACH NGOC THUY DUONG | 1 555 | 1 330 | ½ 31 | 1 324 | 1 380 | 0 80 | ½ 796 | ½ 66 | 0 253 | 0 196 | ½ 440 |
| 147 | LAHAV MICHAL | 1 492 | 1 228 | 1 357 | 0 47 | 1 206 | 1 66 | 0 109 | 1 288 | 1 212 | 0 786 | |
| 148 | FOUDZI SITI ZULAIKHA | 1 578 | 0 53 | ½ 386 | ½ 58 | 1 314 | 0 49 | 1 366 | 0 65 | 1 277 | 0 306 | |
| 149 | SUCIKOVA SVETLANA | 1 502 | 1 349 | 0 22 | 1 199 | 0 133 | 0 155 | ½ 39 | 1 63 | 0 77 | ||
| 150 | CAMPOS MARIA JOSE | 1 566 | 0 15 | 1 402 | 1 308 | 1 71 | ½ 237 | 0 18 | 1 299 | 0 222 | 0 12 | 1 185 |
| 151 | BORDA RODAS ANAPAOLA S. | 1 543 | 0 28 | 1 388 | 1 440 | 0 107 | 1 319 | ½ 35 | 1 391 | ½ 351 | ½ 116 | ½ 255 |
| 152 | POLTERAUER CHIARA | ½ 457 | - 790 | - 122 | 0 60 | 1 331 | ½ 37 | 1 237 | ||||
| 153 | FRONDA JAN JODILYN | 1 513 | ½ 355 | ½ 107 | 1 331 | 0 59 | ½ 205 | ½ 246 | 1 76 | 1 52 | 0 132 | 0 60 |
| 154 | EIZAGUERRI FLORIS MARIA | 1 504 | 1 294 | 1 383 | ½ 124 | ½ 123 | 0 115 | ½ 270 | 0 108 | |||
| 155 | SINITSINA ANASTASSIA | 1 334 | 1 331 | ½ 96 | ½ 69 | 0 253 | 1 149 | 1 175 | 0 788 | 1 235 | 1 181 | |
| 156 | ZURIEL MARISA | ½ 1 | 1 314 | 0 277 | 0 48 | ½ 184 | 0 73 | ½ 239 | 1 183 | 0 122 | ||
| 157 | BAYARMAA BAYARJARGAL | 1 415 | ½ 18 | 0 795 | 0 209 | ½ 60 | 0 52 | 0 61 | 1 29 | |||
| 158 | MRVOVA ALENA | 1 507 | 1 362 | 1 372 | 0 783 | 1 304 | ½ 216 | 0 72 | ||||
| 159 | BERKE ANA | ½ 631 | 0 41 | 1 361 | 1 238 | ½ 89 | 1 76 | ½ 29 | 0 237 | 1 86 | 0 38 | |
| 160 | CIOLACU ALESSIA-MIHAELA | 0 533 | 1 280 | 1 54 | 0 41 | 0 9 | 0 38 | |||||
| 161 | MUNGUNZUL BAT-ERDENE | 1 427 | 1 358 | 1 91 | 0 66 | 1 235 | 1 126 | 1 93 | 1 36 | 1 786 | ½ 46 | |
| 162 | PAREDES BUSTAMANTE PAULA ELIZAB | 1 565 | 1 379 | 1 25 | ½ 103 | 1 247 | 1 85 | ½ 297 | ½ 127 | 1 351 | ||
| 163 | MAHDIAN ANOUSHA | 1 505 | 1 366 | 0 130 | 1 316 | 0 786 | ½ 353 | 1 105 | 1 281 | ½ 106 | 1 292 | |
| 164 | ZAHEDIFAR ANAHITA | 1 478 | 1 318 | 0 114 | 1 345 | 0 103 | 1 324 | ½ 223 | 1 323 | ½ 108 | 1 322 | |
| 165 | GOOSSENS HANNE | ½ 7 | ½ 227 | 1 273 | ½ 99 | 1 129 | 1 309 | 0 70 | 0 139 | ½ 419 | ||
| 166 | KALAIYALAHAN AKSHAYA | 1 651 | 1 305 | 0 44 | 1 247 | ½ 96 | 1 220 | 0 54 | 1 255 | 0 80 | ||
| 167 | CHIRIVI C JENNY ASTRID | 1 441 | ½ 52 | 0 221 | ½ 26 | 0 60 | 1 203 | 0 185 | ½ 193 | 0 137 | 1 299 | |
| 168 | PAASIKANGAS JOHANNA | 1 573 | 0 61 | 1 430 | ½ 98 | 0 332 | ½ 316 | ½ 308 | ||||
| 169 | ΜΑΡΚΑΝΤΩΝΑΚΗ ΧΑΡΙΤΩΜΕΝΗ | 1 772 | ½ 36 | 0 296 | 1 189 | 0 77 | 0 91 | 1 224 | 1 251 | |||
| 170 | MENDOZA SHANIA MAE | 1 785 | 1 399 | 0 106 | 0 221 | 0 79 | ||||||
| 171 | TRIPPOLD DENISE | 1 560 | 1 302 | ½ 358 | 1 445 | ½ 257 | ½ 185 | ½ 121 | ||||
| 172 | RICHARDS HEATHER S | 1 529 | 0 301 | ½ 35 | ½ 790 | 0 268 | ½ 338 | 1 305 | 0 130 | |||
| 173 | CORRALES JIMENEZ ZENIA | 0 24 | ½ 289 | 0 53 | 1 384 | ½ 309 | ½ 45 | 1 321 | 1 49 | 1 204 | ½ 65 | |
