Ελβετικό 11 γύρων, Budapest
Κωδικός: 142/419
Ημ/νίες: 11/09/2024 - 22/09/2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
1 | A-ALI SALI ABBAS ABDULZAHRA | |||||||||||
2 | AAYAT ASMI | 0 430 | 0 745 | 1 874 | 0 842 | 1 364 | 0 901 | 0 752 | 0 625 | 1 474 | 1 352 | 1 396 |
3 | ABAEVA AIANA | 1 130 | ½ 717 | 0 42 | 1 774 | ½ 763 | 1 692 | 1 610 | ||||
4 | ABARCA GONZALEZ DAMARIS | 1 395 | ½ 613 | 1 712 | 1 103 | 0 354 | ½ 481 | ½ 883 | 0 660 | 0 64 | ||
5 | SABREEN ORABY | 0 242 | 1 179 | ½ 76 | 0 274 | 1 820 | ½ 794 | 1 543 | 1 186 | 1 623 | ½ 862 | 1 556 |
6 | ABDI ZINEB DINA | 1 221 | ½ 494 | ½ 640 | 0 313 | ½ 161 | ||||||
7 | ABDOU ZAKARI YASMINA | |||||||||||
8 | ABERA MEKDES DEMSSIE | 1 698 | 1 697 | 0 619 | ½ 216 | ½ 129 | 1 241 | - 817 | ||||
9 | ABEYSINGHE H M H JANANDANI | 1 823 | 0 867 | |||||||||
10 | KARYAH ABIGAIL | 1 753 | 1 132 | 1 432 | 1 377 | 1 398 | 1 161 | 1 599 | 0 640 | 0 798 | 1 169 | 0 817 |
11 | ABU IZRAYBAH RAWA MOHAMMED | |||||||||||
12 | ABULGHASEM EMAN | |||||||||||
13 | ABULGHASEM INAS | |||||||||||
14 | ACEVEDO MENDEZ JENNIFER | 1 643 | 0 111 | 1 70 | ½ 548 | 1 903 | 1 171 | 0 37 | ½ 811 | ½ 317 | ||
15 | ACHAM MERITZA | 0 811 | 0 448 | 1 688 | 0 805 | ½ 201 | ½ 764 | 1 534 | 1 356 | 1 45 | 1 648 | |
16 | ACHAZIA N.A.LEWIS | 0 653 | 0 104 | 0 708 | 1 879 | 1 680 | 0 387 | 0 677 | ||||
17 | ADJOH FANTA ADJO | + 904 | 0 837 | 0 820 | 1 233 | 0 543 | 0 511 | 1 860 | ||||
18 | AKUEI DENG ADUT PRISCILLA | |||||||||||
19 | AGAJANOVA MERYEM | 1 24 | 1 516 | 1 770 | 0 348 | ½ 37 | ½ 496 | ½ 260 | 1 494 | 0 72 | ½ 101 | |
20 | AGREST INNA | 1 747 | ½ 844 | 1 279 | 1 263 | 0 591 | 1 718 | 1 793 | 0 566 | 0 790 | 0 559 | |
21 | MINA HAMAM | 1 271 | 0 621 | 1 597 | ½ 31 | 1 138 | ½ 835 | 0 821 | 1 145 | 0 327 | ||
22 | AHMED NAJLA | 0 447 | 0 596 | 1 529 | 0 358 | 1 713 | ½ 440 | ½ 120 | 0 436 | 1 322 | 0 805 | |
23 | AHMED WALIJAH | 1 816 | 0 808 | ½ 223 | ½ 249 | 1 224 | 0 194 | 0 175 | 0 385 | |||
24 | AICHA MAHAMAT BAGAMLA | 0 19 | 0 805 | 0 735 | 0 551 | 0 420 | 1 328 | 0 395 | 0 122 | 0 220 | + 875 | 1 878 |
25 | AINI MUNTHAZIM | 0 88 | 0 899 | 0 526 | ½ 233 | 1 240 | ½ 837 | 0 87 | 0 901 | 0 93 | ||
26 | AISHATH IVA HASSAN | 0 488 | 1 94 | 0 541 | 1 838 | 1 203 | 1 271 | 1 649 | 1 693 | 0 841 | ½ 582 | 1 207 |
27 | AJBALI GHALEYAH | 0 881 | 1 48 | 1 240 | 0 781 | ½ 415 | 1 419 | 0 642 | 1 860 | 1 600 | 0 646 | |
28 | AL AISAEE ANAT | 0 790 | 0 458 | 1 149 | 0 802 | 0 824 | 0 238 | 1 439 | 0 41 | 1 420 | ||
29 | AL ASMAR REMY | 0 571 | 1 859 | 0 686 | 1 258 | 1 375 | ½ 123 | ½ 170 | 0 106 | ½ 398 | ||
30 | AL BALUSHI MARIYA | 0 187 | 1 201 | 0 778 | 1 545 | 0 110 | 1 181 | 0 648 | ½ 750 | 1 45 | ||
31 | AL BULUSHI RAWAN | ½ 513 | 1 330 | ½ 901 | ½ 21 | ½ 415 | 1 821 | 0 692 | 1 479 | 1 419 | ||
32 | AL GHAFRI ALANOUD | 0 525 | 0 85 | 1 582 | 1 898 | 0 221 | 0 427 | 0 693 | 0 444 | |||
33 | AL MAAMARI WAFIA DARWISH | 0 89 | 1 259 | ½ 416 | 1 713 | 1 814 | ½ 379 | 0 77 | 1 316 | 0 801 | ½ 496 | |
34 | AL NADABI YOMNA | 0 195 | 0 249 | 1 297 | 1 295 | 0 650 | 0 431 | 1 758 | 0 746 | 1 107 | ||
35 | ALAZMI AESHAH | 1 883 | 0 720 | 0 634 | 0 412 | 0 390 | 1 859 | 1 546 | 0 524 | |||
36 | ALAZMI AMANI | 0 884 | 0 632 | 0 389 | 0 641 | 0 431 | ½ 420 | 1 532 | 1 395 | 1 857 | 0 744 | 0 186 |
37 | ALBOREDO JULIA | 1 485 | 0 450 | 1 463 | 1 831 | ½ 285 | ½ 19 | 1 411 | 1 619 | 1 14 | 1 808 | 0 244 |
38 | ALBUDWI NAYROUZ ALBAHLOUL | |||||||||||
39 | ALHASSAN FATEMAH | 0 880 | 0 143 | ½ 45 | 0 309 | 0 396 | ||||||
40 | ALINASAB MOBINA | 1 580 | 1 69 | 1 423 | ½ 183 | 1 269 | 0 311 | 1 782 | ½ 124 | 0 606 | - 213 | |
41 | ALIU ARLINDA | 0 687 | 1 702 | 0 719 | 1 339 | 0 59 | 0 629 | 0 551 | 1 28 | 0 683 | 1 57 | |
42 | ALLAM YARA | 1 91 | 0 611 | 1 817 | 1 3 | 0 242 | 0 281 | 1 751 | 1 87 | 0 818 | 1 142 | 1 381 |
43 | ALMAAMARI ZAINAB DARWISH | 1 597 | 1 347 | 1 93 | ½ 278 | 0 380 | 1 130 | ½ 610 | ||||
44 | ALMANZAR VASQUEZ JENIFFER MARIA | 1 428 | 0 761 | ½ 631 | 0 903 | ½ 484 | 1 602 | 0 278 | 1 158 | |||
45 | ALMEIDA ARLETTE | 0 666 | 0 358 | 0 512 | 0 342 | 1 232 | ½ 39 | 1 253 | ½ 241 | 0 237 | 0 15 | 0 30 |
46 | ALMEIDA JACIRA LAURA | 0 523 | 1 145 | 0 161 | 0 166 | ½ 303 | 0 50 | 1 258 | 1 396 | ½ 229 | 1 266 | |
47 | ALMUSAWI MARAM | 0 77 | 0 369 | 1 643 | 0 356 | 0 544 | ½ 724 | 0 732 | 0 389 | 0 764 | ½ 212 | |
48 | ALTESOR CATERINA | 0 27 | 1 364 | 0 430 | 0 288 | ½ 93 | 1 823 | 1 621 | ||||
49 | THON AJAK ALUONG RIAK | |||||||||||
50 | ALVARADO PEREZ CORALYS M. | 0 403 | 1 595 | ½ 498 | 1 649 | 0 563 | 1 46 | 0 615 | ||||
51 | ALVAREZ GUTIERREZ PATRICIA | 1 649 | 0 806 | 1 905 | ½ 443 | 1 766 | ½ 723 | ½ 904 | 1 415 | ½ 774 | ||
52 | AMINATH SARA HALEEM | 0 598 | 0 482 | 1 232 | 0 97 | 1 239 | 1 307 | 1 648 | 0 796 | 1 176 | 0 335 | |
53 | AMOKO IVY CLAIRE | 1 70 | 0 499 | 0 77 | 0 238 | |||||||
54 | AMPAIRE SHAKIRA | 1 439 | 1 286 | ½ 350 | 0 447 | 0 812 | 0 399 | 0 773 | 1 574 | |||
55 | AMURA CLAUDIA | 1 903 | 1 608 | 0 452 | 0 144 | |||||||
56 | SHAH ANAHI RISHIT | 0 848 | 1 859 | ½ 156 | 1 239 | 0 358 | 1 259 | 0 636 | 0 418 | 0 104 | 1 342 | |
57 | ANDHIN CHETHANAH | 0 812 | 0 155 | 1 328 | 0 824 | 1 149 | ½ 747 | 1 66 | 0 358 | ½ 420 | 0 41 | |
58 | ANOUD EISA BASHKARDI | 0 486 | 1 753 | 0 865 | 1 207 | 1 498 | 0 413 | 0 495 | ½ 300 | |||
59 | ANTONOVA NADEZHDA | 1 680 | ½ 177 | 0 515 | 1 805 | 1 41 | ½ 361 | 0 118 | 1 814 | ½ 471 | ½ 447 | 1 491 |
60 | APONTE SAMANTHA | 0 721 | 0 411 | ½ 107 | 0 500 | ½ 390 | 0 758 | 0 689 | 1 900 | |||
61 | ARAKHAMIA-GRANT KETEVAN | 1 311 | 1 429 | 1 585 | ½ 213 | 1 249 | ½ 476 | ½ 243 | 0 678 | ½ 235 | ||
62 | ARAZMEDOVA ENESH | 1 233 | 1 625 | 1 477 | 1 193 | 1 620 | ||||||
63 | ARCHIBALD TRESKOLE | 1 540 | 0 737 | 0 625 | 1 462 | 1 864 | 0 855 | 0 626 | ½ 240 | |||
64 | ARGOTE HEREDIA VALENTINA | 1 843 | 0 283 | ½ 79 | 1 720 | 1 653 | 0 72 | 0 578 | ½ 730 | 0 414 | 1 4 | |
65 | ARRIBAS ROBAINA MARITZA | 1 532 | ½ 256 | 1 801 | 1 811 | 0 83 | ½ 714 | 1 499 | 1 718 | 0 845 | ||
66 | LIMBOO ASHA HUANG | 0 423 | 0 157 | 0 322 | 1 878 | 1 677 | 0 735 | 1 529 | 0 57 | 1 215 | 1 440 | 0 744 |
67 | ASHBROOKE MONIKA | 0 589 | 0 299 | 0 644 | 0 309 | 1 390 | ½ 86 | 1 514 | 1 181 | 1 159 | ||
68 | ASSAUBAYEVA BIBISARA | ½ 361 | ½ 547 | ½ 311 | 1 205 | ½ 453 | 1 183 | ½ 355 | ½ 210 | 1 775 | ||
69 | ATALIK EKATERINA | 1 447 | 0 40 | ½ 583 | ½ 355 | ½ 783 | 1 535 | 1 856 | 0 849 | 1 662 | 1 368 | |
70 | ATTIEH SKYE | 0 536 | 1 857 | 0 14 | 0 53 | 1 711 | 1 492 | 0 222 | 1 176 | 1 267 | ½ 299 | |
71 | AVELINO CAMILA BISCAYA | 1 469 | 1 692 | 0 763 | 1 527 | 1 839 | 1 513 | ½ 242 | 1 745 | 0 668 | ||
72 | ΑΒΡΑΜΙΔΟΥ ΑΝΑΣΤΑΣΙΑ | 1 264 | ½ 719 | ½ 731 | ½ 326 | 1 497 | 1 64 | 0 576 | ½ 74 | 1 851 | 1 19 | 1 869 |
73 | AYDIN GULENAY | 1 176 | 1 315 | 1 200 | 0 450 | 1 803 | 1 571 | ½ 144 | ½ 283 | 1 804 | ½ 576 | |
74 | AZALI TANNAZ | 1 120 | 1 255 | 0 833 | 0 493 | 0 251 | ½ 72 | 0 850 | - 379 | |||
75 | AZHAR PUTERI MUNAJJAH AZ-ZAHRAA | 0 496 | 1 309 | 0 572 | 1 369 | 1 101 | 1 400 | ½ 434 | ½ 660 | 0 140 | ½ 255 | |
76 | AZHAR PUTERI RIFQAH FAHADA | 1 404 | 0 242 | ½ 5 | ½ 349 | ½ 313 | ½ 351 | 0 78 | 1 384 | 0 117 | ½ 796 | |
77 | BABIC MILANA | 1 47 | ½ 833 | 1 349 | ½ 260 | 1 470 | 1 53 | ½ 784 | 1 33 | ½ 103 | 1 676 | 1 572 |
78 | BACH NGOC THUY DUONG | 1 94 | ½ 499 | 1 653 | 1 382 | ½ 84 | 1 562 | 1 76 | 1 391 | ½ 403 | 0 433 | |
79 | BADENHORST CHLOE | 0 283 | 1 843 | ½ 64 | 1 485 | 0 790 | ½ 344 | ½ 481 | ½ 457 | ½ 264 | 0 719 | |
80 | BAGINSKAITE KAMILE | 0 254 | 0 411 | ½ 431 | ½ 409 | 0 304 | 1 776 | 1 285 | ½ 189 | |||
81 | BAHRA SAMIR ANWAR | |||||||||||
82 | BAKALARZ GRAZYNA | 1 198 | 0 293 | 1 500 | 1 628 | 0 223 | ½ 819 | 0 659 | 1 119 | 0 841 | ||
83 | BALABAYEVA XENIYA | 1 224 | 1 589 | 1 698 | ½ 196 | 1 65 | ½ 105 | ½ 376 | ½ 89 | ½ 394 | ||
84 | BALAJAYEVA KHANIM | 1 129 | 1 548 | ½ 117 | ½ 254 | ½ 78 | 0 679 | 1 456 | 0 520 | 0 791 | ||
85 | BANDA NATALIE KATLO | 0 473 | 1 32 | 0 880 | ½ 203 | ½ 667 | 1 770 | 0 208 | 1 131 | ½ 706 | ||
86 | BANTIWALU ASTER MELAKE | 0 223 | 1 253 | 1 402 | 0 341 | 1 876 | ½ 276 | ½ 67 | 0 448 | |||
87 | BARAHONA DALILA YAMILETH | 0 92 | 0 252 | 1 310 | 1 600 | 0 42 | 1 25 | 1 435 | 0 553 | |||
88 | BARGAN VICTORIA | 1 25 | 0 456 | ½ 496 | ½ 524 | ½ 349 | 0 351 | 0 463 | 1 704 | |||
89 | BATSIASHVILI NINO | 1 33 | 1 727 | 1 808 | 1 603 | ½ 576 | ½ 196 | ½ 633 | 1 293 | ½ 83 | 1 450 | |
90 | BEDERDIN LILJA | 1 565 | 1 323 | 1 272 | 0 117 | 1 470 | 1 831 | 0 325 | 1 700 | 1 306 | ||
91 | BEEKHY AAMIRAH | 0 42 | + 163 | 0 650 | 0 152 | 0 748 | 1 832 | ½ 692 | ||||
92 | BEHZAD NAZIF PARVA | 1 602 | 1 87 | 0 312 | ½ 222 | 1 337 | 1 218 | ½ 446 | ½ 679 | 1 96 | - 413 | |
93 | BELGARDE ROUDENA | 0 619 | 0 43 | ½ 48 | 0 654 | 1 25 | ||||||
94 | BEN AMOR MERIEM | 0 78 | 0 26 | 0 216 | ½ 341 | 1 533 | 0 222 | 0 882 | 0 257 | 1 512 | 0 776 | |
95 | BENMESBAH NATACHA | 1 500 | 1 392 | 1 839 | 0 755 | 1 287 | ½ 343 | 0 371 | 1 818 | ½ 698 | ||
96 | BENSDORP-DE LABACA MARLIES | 1 781 | 1 536 | 0 394 | ½ 809 | 1 868 | ½ 378 | 0 92 | 1 113 | |||
97 | BENSON MAUD | 0 101 | 1 141 | ½ 794 | 0 458 | 1 52 | 0 289 | ½ 459 | 0 369 | 0 628 | 0 634 | |
98 | BENZON TIFFANY | 0 384 | 0 123 | 1 410 | 0 398 | 1 469 | 0 901 | 1 259 | 1 258 | 0 751 | ||
99 | BEREZOVSKA SVETLANA | 1 444 | 0 520 | 0 380 | ½ 189 | ½ 119 | 1 796 | ½ 148 | 1 819 | 0 562 | ||
100 | BEREZOVSKY FIORINA | 1 746 | 0 372 | 1 640 | 1 413 | 0 613 | 0 255 | ½ 132 | ½ 603 | 1 123 | 0 660 | |
101 | BERKE ANA | 1 97 | ½ 676 | 1 331 | ½ 606 | 0 75 | 1 377 | ½ 337 | 1 508 | 1 402 | ½ 19 | |
102 | BERNEL A.CHITAN | 0 593 | 0 713 | 0 134 | 0 395 | 0 122 | 1 875 | 0 829 | 0 702 | 0 612 | ||
103 | BERZINA ILZE | 1 239 | 1 194 | 0 4 | 0 681 | 0 304 | 1 263 | ½ 77 | 1 833 | 1 814 | ||
104 | BEUKES JAMIE-NICOLE | 0 738 | 1 16 | 0 172 | 0 463 | ½ 816 | ½ 418 | 1 301 | 0 299 | 1 56 | 1 778 | |
105 | BEYDULLAYEVA GOVHAR | 1 470 | ½ 845 | 1 325 | 1 125 | 1 434 | ½ 83 | ½ 700 | 1 305 | 1 559 | 0 196 | |
106 | BHATIA KANISHKA | 1 204 | 1 477 | 0 268 | 1 647 | ½ 142 | 1 752 | 1 29 | 1 745 | |||
107 | BIKO CRISTIANA | 0 584 | 0 825 | ½ 60 | 0 166 | 1 838 | 0 543 | 1 697 | 1 820 | 0 203 | 0 282 | 0 34 |
108 | BINTOU DIALLO | |||||||||||
109 | BIORDI MARIANE | 0 754 | 0 431 | 1 529 | 0 215 | 1 680 | 0 332 | 1 878 | 1 545 | 1 328 | ||
110 | BLACKMAN KATRINA | 0 285 | 1 816 | ½ 566 | 1 282 | 0 507 | 1 30 | 1 517 | 0 153 | 0 423 | ½ 316 | |
111 | BLOKHIN SOFIA | 1 234 | 1 14 | 0 789 | 0 762 | ½ 222 | 1 584 | 1 488 | 0 799 | 1 315 | ||
112 | BOBROVA LUBOV LEONIDOVNA | |||||||||||
113 | BOCHNICKOVA SIMONA | 1 333 | 1 715 | 0 391 | 1 383 | 1 167 | 1 472 | 0 797 | 1 279 | 0 96 | ||
114 | BOFROUD NAYA | |||||||||||
115 | BOGANTES ROBLETO KARINA | 1 674 | ½ 571 | 0 187 | ½ 710 | 0 904 | 0 392 | 1 663 | 0 209 | |||
116 | BOITUMELO SETHABATHABA | 0 871 | 1 346 | 0 729 | 1 439 | 0 798 | 0 289 | ½ 746 | 0 429 | 1 324 | ||
117 | BORDA RODAS ANAPAOLA S. | 1 156 | ½ 84 | ½ 292 | 1 90 | ½ 473 | ½ 246 | 1 171 | 1 810 | 1 76 | 0 799 | |
118 | BOROSOVA ZUZANA | 1 714 | 0 741 | ½ 609 | 0 730 | 0 126 | 1 59 | 0 365 | ½ 812 | 0 183 | 0 661 | |
119 | BOSHRA ALSHAEBY | 1 517 | 0 246 | 1 239 | 1 779 | ½ 99 | 1 903 | 0 82 | 1 642 | 1 208 | ||
120 | BOUZANA CHRISTINA | 0 74 | 1 529 | 0 580 | 0 750 | 0 155 | ½ 22 | 0 510 | 0 194 | ½ 641 | ||
121 | BRAGANZA NADIA | ½ 788 | 1 624 | ½ 382 | 1 757 | 1 352 | 1 323 | 1 751 | 1 759 | |||
122 | BRITO JASMINE | 0 331 | 0 284 | 0 669 | 0 439 | 1 102 | 0 339 | 0 420 | 1 24 | 1 680 | 1 529 | 1 332 |
123 | BROWN RAEHANNA | ½ 791 | 1 98 | 0 494 | 1 158 | ½ 742 | ½ 29 | 0 317 | 1 548 | 0 100 | 0 526 | |
124 | BRUNELLO MARINA | 1 744 | 0 609 | 0 849 | 1 743 | 1 856 | ½ 815 | 1 813 | ½ 453 | ½ 40 | ½ 361 | 0 741 |
125 | BUKSA NATALIYA | 1 846 | 1 421 | 1 588 | 0 105 | 1 376 | ½ 594 | 1 180 | 1 394 | ½ 687 | ||
126 | BULMAGA IRINA | ½ 560 | 0 210 | ½ 355 | 1 884 | 1 118 | ½ 471 | 1 690 | 1 244 | 1 760 | 0 583 | |
127 | BUSHAALA MARYAM MOHAMED | |||||||||||
128 | BWALYA MULWALE LUBUUTO | 1 735 | ½ 173 | 1 150 | ½ 618 | 1 701 | 1 713 | 0 593 | 1 441 | ½ 730 | 0 813 | |
129 | CABEZAS CALERO ABIGAIL CAROLINA | 0 84 | 1 307 | 0 548 | 0 602 | ½ 8 | 0 631 | 1 156 | 1 431 | ½ 358 | ½ 274 | |
130 | CABRAL SYLVI | 0 717 | 0 3 | 1 419 | 0 752 | ½ 396 | 0 781 | 1 821 | 1 477 | 0 43 | 0 899 | |
131 | CADEAU MERISENA | 0 826 | 1 342 | 1 153 | 0 814 | ½ 463 | 1 418 | 0 632 | 1 816 | 0 85 | 0 289 | |
132 | CAICEDO RIOS LAYLA YASMIRA | 0 728 | 0 10 | ½ 237 | 0 717 | ½ 424 | ½ 100 | 0 187 | ||||
133 | CAKU KLER | 1 879 | 0 413 | 1 356 | 0 174 | 1 817 | ½ 550 | 1 289 | 0 761 | 1 186 | 1 249 | |
134 | CALLENDER JESSICA | 0 185 | 0 696 | 1 102 | 0 744 | 0 353 | ½ 215 | 0 805 | ||||
135 | CALLOT AGATHA SHILO HARMONIE | |||||||||||
136 | KHAMIS KAMUNDE CALVARY JOHN | |||||||||||
137 | CALZETTA RUIZ MONICA | 1 513 | 1 881 | ½ 437 | 1 695 | 1 293 | 1 818 | 0 694 | ||||
138 | CAMARA RUTH LILIANE | 1 330 | 0 182 | 0 21 | 0 860 | ½ 511 | 1 756 | 0 530 | 0 428 | |||
139 | CAMP IMOGEN A L | ½ 869 | 1 417 | ½ 883 | 0 652 | 0 497 | 1 546 | ½ 778 | 0 160 | 0 238 | ||
140 | CAMPOS MARIA JOSE | 1 584 | 1 230 | 0 591 | 1 589 | 0 797 | 0 244 | 1 667 | 1 566 | 1 75 | 1 251 | |
141 | CANA JESSICA | 0 194 | 0 97 | 0 301 | 1 875 | 0 143 | 0 159 | 1 232 | 0 201 | 0 387 | ||
142 | CANALES CHINCHILLA VICTORIA | 1 675 | 1 182 | 1 195 | 0 806 | ½ 106 | 1 435 | 0 753 | 0 42 | |||
143 | CANCINO SHIELA | 0 662 | 1 295 | 1 39 | 0 862 | ½ 441 | 1 141 | 0 707 | 1 265 | 0 459 | 0 338 | |
144 | CANINO RUELLE | 1 722 | 0 840 | ½ 679 | 1 55 | ½ 73 | 1 808 | 1 902 | 1 193 | |||
145 | CAPICCHIONI DORINA | 0 504 | 0 46 | 0 674 | 0 864 | 0 329 | 1 673 | 0 860 | 1 271 | 0 21 | + 163 | |
146 | CARDOZO CAMILA | 0 343 | 0 543 | 0 160 | 1 530 | 0 810 | 1 207 | ½ 475 | 0 225 | ½ 737 | ||
147 | CARPENTER DAISY | 0 323 | 1 885 | 0 642 | 0 766 | 0 419 | 0 821 | |||||
148 | CARRILLO MARVAL MARIA ANGELICA | 1 626 | 1 298 | 1 527 | 1 642 | 1 769 | ½ 99 | 0 195 | 0 630 | ½ 905 | ||
149 | CASIMIR AYANI | 0 537 | 0 532 | 0 28 | 1 328 | 0 57 | 1 451 | 0 459 | 1 612 | 0 220 | 1 529 | |
150 | CASTILLO BEITIA ASHLEY ALEXANDRA | 0 731 | ½ 262 | 0 128 | ½ 471 | 1 532 | 1 417 | 0 202 | ½ 273 | 1 567 | 1 732 | |
151 | CASTILLO PENA PATRICIA EVARISTA | 1 220 | 1 215 | 0 662 | 0 399 | ½ 883 | ½ 560 | 0 164 | 0 581 | 1 157 | ||
152 | CASTRO NEUSA ARIDAS DE | 1 838 | ½ 294 | ½ 776 | 1 91 | ½ 186 | 0 876 | 1 166 | 1 169 | 1 513 | 1 828 | |
153 | CAXITA ESPERANCA | 1 514 | 1 826 | 0 131 | 1 284 | 1 482 | 0 471 | 0 416 | 1 110 | 1 494 | 1 644 | |
154 | CHANG YOLANDA | 1 861 | 1 764 | 0 494 | ½ 484 | ½ 195 | 1 398 | 0 779 | 1 359 | 1 487 | ||
155 | CHARINDA KUDZANAYI | 0 681 | 1 57 | 1 812 | 1 866 | 0 716 | 1 120 | + 284 | 0 581 | 0 238 | ||
156 | CHEMAOU LILYA | 0 117 | ½ 390 | 0 584 | ½ 56 | 0 272 | 0 659 | 1 703 | 0 129 | 0 686 | 1 876 | ½ 459 |
157 | CHEN CHI | 0 585 | 1 66 | 0 269 | 1 750 | 0 168 | 1 373 | 0 507 | 0 247 | 1 558 | 1 296 | 0 151 |
158 | CHEN I-CHEN | 0 613 | 1 832 | 0 509 | 0 599 | 0 123 | 1 573 | 0 257 | ½ 862 | 1 198 | 0 523 | 0 44 |
159 | CHINTANAKONE SISOUK | 0 508 | 1 771 | 0 224 | 1 373 | 0 843 | 0 607 | ½ 201 | 1 141 | 1 643 | 0 556 | 0 67 |
160 | CHIRIVI C JENNY ASTRID | 1 483 | 0 549 | 1 146 | 0 381 | ½ 603 | ½ 719 | 1 139 | 0 613 | 1 337 | ||
161 | CHO YEONHEE | 0 726 | 0 707 | 0 315 | 1 46 | 0 10 | 1 203 | 0 170 | ½ 6 | |||
162 | CHONG KIMBERLY | 1 859 | 0 867 | 1 424 | 0 880 | ½ 590 | 1 600 | ½ 503 | 0 478 | ½ 427 | ||
163 | CHRISTELLE KISITA | - 552 | - 625 | - 91 | - 324 | - 297 | - 838 | - 674 | - 873 | - 573 | - 145 | |
164 | CHUEMSAKUL SAROCHA | ½ 251 | 1 439 | 1 350 | ½ 742 | 1 844 | 0 609 | 1 151 | 0 629 | 1 262 | 1 172 | |
165 | CHUNG YALEIKA | 0 450 | 0 261 | 1 418 | 0 421 | 0 309 | 0 790 | ½ 499 | 1 602 | |||
166 | CINTHIA DANIELA ANGUE NDONG | 0 831 | 0 335 | 0 616 | 1 107 | 1 46 | 0 693 | ½ 338 | 0 152 | 0 483 | 1 307 | ½ 685 |
167 | CIOLACU ALESSIA-MIHAELA | 1 692 | ½ 810 | 1 371 | 0 728 | 0 113 | 0 717 | 0 200 | ||||
168 | CLARKE ADANI | 0 787 | 1 574 | 0 847 | ½ 436 | 1 157 | 0 813 | ½ 234 | ½ 185 | 0 202 | 1 506 | |
169 | CLEMENT CIEL DESIREE | 0 209 | 0 539 | 1 464 | 0 229 | 0 333 | 0 474 | 0 152 | 0 10 | 1 271 | ||
170 | ADELINE CLEMENTIA | 1 604 | ½ 489 | ½ 427 | 0 287 | 1 539 | ½ 571 | ½ 899 | ½ 29 | 1 161 | 1 221 | 1 752 |
171 | COOKE SUZIE G. | 1 387 | ½ 454 | 1 689 | ½ 414 | ½ 578 | 0 14 | 0 117 | 1 234 | 0 542 | ||
172 | CORDERO DANIELA | 1 579 | ½ 199 | 1 104 | 0 760 | 1 824 | 0 856 | ½ 361 | 0 491 | 1 884 | 0 164 | |
173 | CORRALES JIMENEZ ZENIA | 0 501 | ½ 128 | 1 264 | ½ 782 | 1 730 | 1 270 | 1 385 | 0 213 | ½ 870 | ½ 773 | |
174 | CRAMLING BELLON ANNA | 1 764 | 1 552 | 0 293 | 1 133 | 0 292 | 0 586 | ½ 810 | 1 567 | ½ 187 | 0 372 | |
175 | CRAMLING PIA | 1 436 | 1 773 | 0 183 | 1 716 | ½ 815 | 1 618 | 1 609 | 1 23 | 1 350 | 1 273 | ½ 521 |
176 | CRUZ BITIA | 0 73 | 1 685 | 0 848 | ½ 538 | 0 843 | 1 219 | 0 729 | 0 70 | 0 52 | 1 544 | |
177 | CVITAN ENA | ½ 59 | 0 311 | 0 754 | 1 235 | 0 269 | 1 537 | 0 714 | ||||
178 | DAHER-KHATER ROCHANA | |||||||||||
179 | DANIEL DESALEE WAYNELLE | 0 197 | 0 5 | ½ 258 | 1 861 | 0 282 | 0 616 | 0 649 | 0 428 | |||
180 | DANIELIAN ELINA | 1 487 | 1 190 | 1 434 | ½ 549 | 0 196 | 1 394 | 1 559 | 0 125 | 1 473 | 1 292 | |
181 | DANWE MAIS SIRI CAROLE | 0 499 | 0 628 | 0 686 | 1 253 | 0 563 | 1 643 | ½ 512 | 0 30 | 1 295 | 0 67 | 0 764 |
182 | DARWEECHE ROAA | 1 858 | 0 142 | ½ 359 | 1 138 | 0 500 | 0 819 | 1 582 | 0 323 | |||
183 | DAULYTE-CORNETTE DEIMANTE | 1 678 | 1 175 | 0 205 | ½ 40 | 1 490 | ½ 365 | 0 68 | 0 210 | 1 118 | 1 768 | |
184 | DAVIDA HANNAH EBU MABEL KOROMA | 0 472 | 0 769 | ½ 599 | 0 675 | 1 245 | 0 469 | 0 756 | 1 885 | 0 835 | 0 874 | |
185 | DE BLECOURT SANDRA | 1 134 | 0 827 | 0 696 | 0 248 | 1 683 | ½ 235 | 1 264 | ½ 168 | ½ 506 | 1 476 | |
186 | DE LA RIVA REAL ARIADNA | 0 292 | 1 736 | 0 790 | 0 801 | ½ 152 | ½ 814 | 0 5 | 0 133 | 1 36 | ||
187 | DE RYCKE TYANI | 1 30 | ½ 378 | 1 523 | 1 115 | 1 542 | 1 414 | 1 552 | ½ 223 | 1 132 | ½ 174 | 1 810 |
188 | AMON WANTOK DEBORAH NYIBOL | |||||||||||
189 | DEMCHENKO SVITLANA | 1 780 | 0 337 | ½ 267 | ½ 99 | 0 633 | 1 710 | 0 403 | ½ 80 | |||
190 | DEMETER DORINA | 1 855 | 0 180 | ½ 208 | 1 795 | 0 293 | 0 610 | 1 704 | 1 608 | 1 881 | ||
191 | DENNING JULIE L | 0 277 | 1 873 | 0 586 | 0 338 | 1 469 | 0 841 | 0 729 | 0 216 | 0 543 | 1 832 | |
192 | DIAKITE ADAMA | |||||||||||
193 | DIAS CLARA | 1 626 | 0 728 | 0 257 | 0 62 | ½ 704 | 0 144 | |||||
